Product type |
Technical sheet |
Safety data sheet |
||
|---|---|---|---|---|
| CLEANCAP ECO 701 | Water Based Low Voc or Co-Solvent Free Polyurethanes for the Textile and Nonwoven sector | |||
| ICAFLEX ADB293 | Adesivo morbido, autoreticolante, indicato per spalmatura diretta su tessuti per abbigliamento. Tatto asciutto. Buona resistenza ai lavaggi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADB585 | Adesivo morbido, utilizzato sia per laminazione che per spalmatura diretta. Buona resistenza all'idrolisi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADB589C | Adesivo ad alta cristallizzazione, utilizzato per la resinatura e come termoadesivo per laminazione. Mano medio morbida, elevata resistenza ai solventi e all'idrolisi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADB596 | Adesivo morbido, indicato per spalmatura diretta. Buona resistenza all'idrolisi, mano molto morbida. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADM511 | Adesivo morbido, raccomandato per sistemi one-coat. Elevata resistenza ai solventi e all'idrolisi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADM516 | Adesivo morbido, ad uso generale, con eccellente resistenza all'idrolisi. Adesivo per la serie ICAFLEX HS. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX ADM535 | Adesivo medio morbido indicato per i settori arredamento, calzatura e cuoio. Buona resistenza ai solventi e buona flessibilità. Indicato per PVC. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX BR359 | Adesivo morbido traspirante, indicato nella spalmatura diretta per la produzione di articoli tecnici. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX BR366 | Adesivo morbido, traspirante, indicato nella spalmatura diretta per la produzione di articoli tecnici. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX BR447 | Skin morbido, traspirante, indicato nella spalmatura diretta e transfer per la produzione di articoli tecnici. Disponibile la versione opaca. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX CG283Y | Skin rigido utilizzato nella produzione di articoli in PVC rigido con processo ad umido. Viene utilizzato principalmente per articoli del settore calzatura, borsetteria e articoli in cuoio. Buona resistenza ai solventi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX HS123 | Poliuretano alifatico base poliestere-polietere in solvente. Particolarmente indicato nella produzione di articoli tecnici. Presenta elevata resistenza all'idrolisi ed ottima resistenza alle flessioni. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX HS510 | Skin indicato nella produzione di articoli tecnici. Ottima resistenza all'idrolisi. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE118 | Skin molto rigido utilizzato per pplicazioni transfer dove sono richieste mano asciutta ed elevata durezza. Indicato per articoli in PU/PVC. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE135 | Skin morbido, utilizzato sia per spalmatura diretta che in applicazioni transfer. Indicato per articoli di abbigliamento. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE137 | Poliuretano alifatico base poliestere in solvente. Particolarmente indicato nella produzione di abbigliamento casual e sportivo, articoli tecnici e calzature. presenta elevata resistenza all'idrolisi, buona resistenza all'abrasione, ottima resistenza alle flessioni e resistenza all'ingiallimento. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE325 | Skin medio, elevata resistenza alla luce e all'idrolisi. Indicato per applicazioni transfer e spalmatura diretta per articoli tecnici. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE624 | Skin medio morbido per applicazioni transfer. Indicato per articoli di abbigliamento. Buona resistenza alla flessione. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX NE884 | Poliuretano alifatico base poliestere-polietere in solvente. Particolarmente indicato nella produzione di abbigliamento casual e sportivo. Presenta buona resistenza all'abrasione, elevata resistenza all'idrolisi e tatto asciutto. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX SK290 | Skin medio, uso generale. Buona resistenza ai solventi e alla flessione. | Solvent-based Polyurethanes for the Textile and Nonwoven sector | ||
| ICAFLEX SK349 | Skin medio morbido, particolarmente indicato per applicazioni nel settore della calzatura. Buona resistenza alla flessione, ai solventi e all'idrolisi. Buona adesione su PVC. | Solvent-based Polyurethanes for the Textile and Nonwoven sector |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for user experience, metrics, and marketing (including personalized ads), as specified in the Cookie Policy. You can freely give, deny, or withdraw your consent at any time by accessing the preferences panel. Denying consent may make certain features unavailable. Click the “Accept” button to consent. Click the “Reject” button or close this notice to continue without accepting.
The following panel allows you to customize your consent preferences for any tracking technologies used to enable us and our partners to perform the functions and activities described below. To learn more about how these cookies are used and how they work, see our Cookie Policy. You can review and change your choices at any time. Keep in mind that refusing consent for a specific purpose may result in some features becoming unavailable.
Necessary and Functional: These trackers are used for activities that are strictly necessary for the operation or provision of the service requested by the user and therefore do not require the user’s consent.
Statistic: These trackers help us measure traffic and analyze user behavior with the goal of improving our service. Accept / Reject
Targeting and advertising: These trackers help us deliver marketing content tailored to your behavior and to manage, serve, and monitor ads. Accept / Reject