Acrylic, Styrene, Vinylic, Copolymers

Textile and nonwoven

This is a selection of the main Acrylic, Styrene, Vinylic, Copolymers for the Textile and nonwoven sector. You can find more products through our product search engine. With more than 70 years’ history, we have developed thousands of production recipes aimed at meeting the needs of all our customers:  from the multinational company to the small artisan producer. Contact us to discuss your customized project.

Lamination
Spray
Impregnation
Coating
Pigment Printing
Flock
Chemistry
Emulsion Type (Charge)
Tg (°C)
Solid Content (% ±1)
Viscosity (mPa*s)
pH
Technical sheet
Safety data sheet
ACRILEM RP6020 Acrylic Non Ionic  -34 45 50 4
ACRILEM RP6357 Acrylic Anionic/Non Ionic -25 45 200 4
ACRILEM RP6013 Styrene-Acrylic  Non Ionic  -16 45 120 2,5
ACRILEM RP6005 Acrylic Anionic/Non Ionic -16 59 180 7
ACRILEM RP6090 Acrylic Anionic -11 45 100 6,5
ACRILEM RP6937 Styrene-Acrylic  Anionic/Non Ionic -5 37 400 8
ACRILEM VA496 Vinyl-Acrylic  Anionic/Non Ionic -4 50 120 4
ACRILEM RP6008 Acrylic Anionic/Non Ionic -1 58 250 7
ACRILEM IC99A Acrylic Non Ionic  +5 46 250 6,5
ACRILEM 2606 Acrylic Anionic/Non Ionic +6 45 50 4
ACRILEM 622860 Vinyl-Acrylic  Anionic/Non Ionic +16 58 200 4,5
ACRILEM V14 Vinylic Non Ionic  +28 50 1000 4,5
ACRILEM ST899 Styrene-Acrylic  Anionic/Non Ionic +31 50 500 7
ACRILEM AVR45 MOD Vinylic Anionic/Non Ionic +35 46 100 4
ACRILEM V47 Vinylic Non Ionic  +35 47 5000 4
ACRILEM RP6650 Acrylic Anionic/Non Ionic +36 50 100 5
ACRILEM PR615 Vinyl-Acrylic  Anionic/Non Ionic +38 45 200 4,5
ACRILEM ST6041 Styrene-Acrylic  Anionic/Non Ionic +44 45 50 4
ACRILEM 6751 Vinyl-Acrylic  Anionic/Non Ionic  +47 45 60 5
ACRILEM WRN Acrylic NA NA 30 4000 8
ACRILEM PN8AF Acrylic Anionic -19 45 350 5

 ← Back to “Textile and nonwoven”…