Formaldehyde-free Acrylic, Styrene, Vinylic Copolymers

Textile and nonwoven

This is a selection of the main Formaldehyde-free Acrylic, Styrene, Vinylic Copolymers for the Textile and nonwoven sector. You can find more products through our product search engine. With more than 70 years’ history, we have developed thousands of production recipes aimed at meeting the needs of all our customers:  from the multinational company to the small artisan producer. Contact us to discuss your customized project.

Lamination
Spray
Impregnation
Coating
Pigment Printing
Flock
Chemistry
Emulsion Type (Charge)
Tg (°C)
Solid Content (% ±1)
Viscosity (mPa*s)
pH
Technical sheet
Safety data sheet
ACRILEM PF6037 Acrylic Anionic/Non Ionic  -37 53 500 5
ACRILEM PFT6024 Acrylic Anionic/Non Ionic  -24 53 500 5
ACRILEM PFT6010 Acrylic Anionic/Non Ionic  -10 49 300 5
ACRILEM 359N Styrene-Acrylic  Anionic -12 47 100 3,5
ACRILEM PN8FF Acrylic Anionic/Non Ionic -8 45 250 5
ACRILEM PFT 6012 Acrylic Anionic/Non Ionic -12 52 500 5
ACRILEM 3930 Modified polystyrene Anionic +130 50 300 5
ACRILEM PFT6000 Acrylic Anionic/Non Ionic  0 53 500 5
ACRILEM PFT6881 Acrylic Anionic/Non Ionic  ND 50 300 4
ACRILEM PFT6115 Acrylic Anionic/Non Ionic  +15 50 300 5
ACRILEM IC80 Acrylic Anionic +23 46 100 8
ACRILEM 30WA Vinyl-Versatic  Anionic/Non Ionic +24 50 3500 5
ACRILEM PFT6135 Acrylic Anionic +35 50 300 5
ACRILEM PR614 Vinyl-Acrylic  Anionic/Non Ionic +38 45 200 4,5
ACRILEM ST6042 Styrene-Acrylic  Anionic/Non Ionic +44 45 50 4
ACRILEM ST6147 Styrene-Acrylic  Anionic/Non Ionic  47 50 1200 7
ACRILEM 7105 Acrylic Anionic +50 50 200 7,3
ACRILEM 3900 Polystyrene Anionic +99 50 150 7

 ← Back to “Textile and nonwoven”…