This is a selection of the main Biobased products for the Textile and nonwoven sector. The lineup boasts excellent color rendering, softness, and washing resistance.
With more than 70 years’ history, we have developed thousands of production recipes aimed at meeting the needs of all our customers: from the multinational company to the small artisan producer. Contact us to discuss your customized project.
Our approach to sustainability is rooted in the very essence of our company, in our Mission pursued in an intentional and distinctive way. Read more about our commitment to Sustainability…
Lamination |
Spray |
Impregnation |
Coating |
Pigment Printing |
Flock |
Plastic Coating |
Chemistry |
Emulsion Type (Charge) |
Tg (°C) |
Solid Content (% ±1) |
Viscosity (mPa*s) |
pH |
Biobased Content (% C14)* |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACRILEM® ECO 6034 | • | • | • | • | • | • | Acrylic | Anionic non ionic | -34 | 46,5 | 50 | 4 | 64 | |
ACRILEM® ECO 6028 | • | • | • | • | • | • | Acrylic | Anionic | -28 | 53 | 50 | 4 | 69 | |
ACRILEM® ECO 6008 | • | • | • | • | • | • | Acrylic | Anionic | -8 | 38 | 50 | 4 | 68 | |
ACRILEM® ECO 6000 | • | • | • | • | Acrylic | Anionic non ionic | 0 | 46,5 | 50 | 5 | 71 | |||
ACRILEM® ECO 6118 | • | • | • | Acrylic | Anionic non ionic | 18 | 50 | 50 | 4 | 53 | ||||
ACRILEM® ECO 6140 | • | • | • | Acrylic | Anionic non ionic | 39 | 50 | 50 | 5 | 55 | ||||
IDROCAP® ECO 101 | • | • | • | Polyester | 35 | 300 | 8 | 55 | ||||||
IDROCAP® ECO 105 | • | • | • | Polyester | 35 | 300 | 8 | 50 | ||||||
IDROCAP® ECO 109 | • | • | Polyester | 35 | 300 | 8 | 46 | |||||||
IDROCAP® ECO 305 | • | • | • | • | Polyester | 30 | 500 | 8 | 60 | |||||
IDROCAP® ECO 307 | • | • | • | Polyester | 35 | 500 | 8 | 68 |
*Calculated from raw materials C14 certificable
** Typical value